Fish Watcher Record | |
Contributor: Alexandre BAILLY
| ID: 1184 Country: Mayotte Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Acanthocybium solandri | ||||
Attachment: | wahoo2.jpg | ||||
URL: | |||||
Locality:* | Mayotte | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 12° 50' S Latitude (dec): -12.833333333333 | ||||
Longitude:* | 45° 20' E Longitude (dec): 45.333333333333 | ||||
Accuracy: | |||||
Country:* | Mayotte | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | °C | ||||
Date:* | 01/02/2000, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 130 cm Type:* TL | ||||
Weight: | 12000 g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |