![]() |
Fish Watcher Record |
Contributor: christoph huebner
| ID: 1207 Country: Kenya Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Caranx heberi | ||||
Attachment: | Christoph Huebner Ngomeni Kenia 1.jpg | ||||
URL: | |||||
Locality:* | Ngomeni Reef | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 10 - 15 m | ||||
Latitude:* | 3° 2' S Latitude (dec): -3.0333333333333 | ||||
Longitude:* | 40° 13' E Longitude (dec): 40.216666666667 | ||||
Accuracy: | |||||
Country:* | Kenya | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 23/02/2006, dd/mm/yyyy | ||||
Day time: | 12:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 80 cm Type:* TL | ||||
Weight: | 5100 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Line and Rapalla Lure | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |