Fish Watcher Record | |
Contributor: me me
| ID: 1305 Country: Botswana Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Scomber scombrus | ||||
Attachment: | amackerel.jpg | ||||
URL: | |||||
Locality:* | Burma | ||||
Type: | Swamp | ||||
Salinity:* | freshwater | ||||
Water depth: | - 0 m | ||||
Latitude:* | 34° 32' S Latitude (dec): -34.533333333333 | ||||
Longitude:* | 56° 98' W Longitude (dec): -57.633333333333 | ||||
Accuracy: | +/- 5° | ||||
Country:* | Botswana | ||||
FAO area:* | Antarctica - Inland waters | ||||
Temp.: | 3658°C | ||||
Date:* | 23/09/1934, dd/mm/yyyy | ||||
Day time: | 00:00 - 00:01 h e.g. 13:00 - 15:00 | ||||
Length:* | 12098 cm Type:* TL | ||||
Weight: | 23968 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | juveniles | ||||
Sex: | mixed | ||||
Gear: | fingers | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |