Fish Watcher Record | |
Contributor: M. Thangaraj
| ID: 1003 Country: India Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Hippocampus fuscus | ||||
Attachment: | H.fuscus.jpg | ||||
URL: | |||||
Locality:* | Palk Bay | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 10 - 20 m | ||||
Latitude:* | 10° 20' N Latitude (dec): 10.333333333333 | ||||
Longitude:* | 78° 15' E Longitude (dec): 78.25 | ||||
Accuracy: | +/- 1° | ||||
Country:* | India | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 26°C | ||||
Date:* | 10/08/2002, dd/mm/yyyy | ||||
Day time: | 15:00 - 17:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 13 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | male | ||||
Gear: | Trawlers | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |