Fish Watcher Record | |
Contributor: PHILIPPE BESSIERE
| ID: 222 Country: French Guiana Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Sphyrna lewini | ||||
Attachment: | lewini1.jpg | ||||
URL: | |||||
Locality:* | DEVIL ISLAND | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 5 - 15 m | ||||
Latitude:* | 5° 17' N Latitude (dec): 5.2833333333333 | ||||
Longitude:* | 52° 35' W Longitude (dec): -52.583333333333 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | French Guiana | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 26°C | ||||
Date:* | 20/08/1997, dd/mm/yyyy | ||||
Day time: | 10 - 17 h e.g. 13:00 - 15:00 | ||||
Length:* | 100 cm Type:* TL | ||||
Weight: | 5000 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |