Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Citharichthys stigmaeus | ||||
Attachment: | DSCN1926.JPG | ||||
URL: | |||||
Locality:* | off Belcarra dock | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 4 - 5 m | ||||
Latitude:* | 49° 18.78' N Latitude (dec): 49.313000011444 | ||||
Longitude:* | 122° 55.72' W Longitude (dec): -122.92866668701 | ||||
Accuracy: | accurate | ||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 15/05/2007, dd/mm/yyyy | ||||
Day time: | 13:00 - 15:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 12 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | juveniles and adults | ||||
Sex: | undetermined | ||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | true identity remains uncertain- juvenile Pacific sanddab (C. sordidus) or speckled sanddab? | ||||
Note: Entries marked as * are required. |