Fish Watcher Record | |
Contributor: Gustiawan Godi
| ID: 201 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Scleropages formosus | ||||
Attachment: | WHOLE BODY.jpg | ||||
URL: | |||||
Locality:* | Surabaya, Indonesia. Bought from local fish shop. | ||||
Type: | |||||
Salinity:* | freshwater | ||||
Water depth: | |||||
Latitude:* | 7° 2' S Latitude (dec): -7.0333333333333 | ||||
Longitude:* | 112° 50' E Longitude (dec): 112.83333333333 | ||||
Accuracy: | |||||
Country:* | Indonesia | ||||
FAO area:* | Asia - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 27/03/2002, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | juveniles | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |