Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Cymatogaster aggregata | ||||
Attachment: | 5541scd.jpg | ||||
URL: | |||||
Locality:* | Belcarra Bay, Indian Arm, off wharf | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 2 - 3 m | ||||
Latitude:* | 49° 18.75' N Latitude (dec): 49.3125 | ||||
Longitude:* | 122° 55.73' W Longitude (dec): -122.9288333257 | ||||
Accuracy: | accurate | ||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 16/07/2007, dd/mm/yyyy | ||||
Day time: | 16:00 - 17:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 12 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | female | ||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |