Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Singapore Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Atherinomorus lacunosus | ||||
Attachment: | RSCN2925.JPG | ||||
URL: | |||||
Locality:* | Pasir Ris Park | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 1° 22' N Latitude (dec): 1.3666666666667 | ||||
Longitude:* | 103° 48' E Longitude (dec): 103.8 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Singapore | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 22/08/2007, dd/mm/yyyy | ||||
Day time: | 16:00 - 17:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 8 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | juveniles and adults | ||||
Sex: | undetermined | ||||
Gear: | cast net | ||||
Source: | |||||
Remark: | observed being caught by local fisherman | ||||
Note: Entries marked as * are required. |