Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Cymatogaster aggregata | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Belcarra wharf | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 3 m | ||||
Latitude:* | 49° 19' N Latitude (dec): 49.316666666667 | ||||
Longitude:* | 122° 55' W Longitude (dec): -122.91666666667 | ||||
Accuracy: | |||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 03/06/2002, dd/mm/yyyy | ||||
Day time: | 3:30 - 4:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 13.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | female | ||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | Probably the most abundant fish around the wharf and in the bay. Most easily caught with marine baits particularly with piling worms. | ||||
Note: Entries marked as * are required. |