Fish Watcher Record | |
Contributor: Boris Plümecke
| ID: 1457 Country: Egypt Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Torpedo sinuspersici | ||||
Attachment: | Torpedo sinuspersici.jpg | ||||
URL: | |||||
Locality:* | Hamata House Reef | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 2 - 5 m | ||||
Latitude:* | 24° 15' N Latitude (dec): 24.25 | ||||
Longitude:* | 35° 24' E Longitude (dec): 35.4 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Egypt | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 27°C | ||||
Date:* | 11/12/2006, dd/mm/yyyy | ||||
Day time: | 17:00 - 18:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | Boris Plümecke, 2006 | ||||
Remark: | |||||
Note: Entries marked as * are required. |