![]() |
Fish Watcher Record |
Contributor: Daudier Clémentine
| ID: 1794 Country: Mayotte Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pastinachus sephen | ||||
Attachment: | Copy.jpg | ||||
URL: | |||||
Locality:* | N'Gouja | ||||
Type: | Lagoon | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 12° 95' S Latitude (dec): -13.583333333333 | ||||
Longitude:* | 45° 20' E Longitude (dec): 45.333333333333 | ||||
Accuracy: | |||||
Country:* | Mayotte | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 30°C | ||||
Date:* | 17/03/2009, dd/mm/yyyy | ||||
Day time: | 14:00 - 15:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 150 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | Underwater observation of a single specimen. | ||||
Note: Entries marked as * are required. |