Fish Watcher Record | |
Contributor: Daniel Villarreal
| ID: 2054 Country: Mexico Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Caranx caninus | ||||
Attachment: | C. caninus FB.jpg | ||||
URL: | |||||
Locality:* | Mazatlan, Sinaloa | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 23° 14' N Latitude (dec): 23.233333333333 | ||||
Longitude:* | 106° 28' W Longitude (dec): -106.46666666667 | ||||
Accuracy: | |||||
Country:* | Mexico | ||||
FAO area:* | Pacific, Eastern Central | ||||
Temp.: | °C | ||||
Date:* | 06/01/2006, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 60 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |