Fish Watcher Record | |
Contributor: Daniel Villarreal
| ID: 2054 Country: Mexico Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Sphoeroides annulatus | ||||
Attachment: | S_annulatus_FB.jpg | ||||
URL: | |||||
Locality:* | Guaymas, Sonora | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 27° 33' N Latitude (dec): 27.55 | ||||
Longitude:* | 110° 55' E Longitude (dec): 110.91666666667 | ||||
Accuracy: | |||||
Country:* | Mexico | ||||
FAO area:* | Pacific, Eastern Central | ||||
Temp.: | °C | ||||
Date:* | 08/10/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 29 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |