Fish Watcher Record | |
Contributor: daniel hale
| ID: 2096 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pimephales promelas | ||||
Attachment: | fish 001.JPG | ||||
URL: | |||||
Locality:* | Russellville, AR under small train bridge | ||||
Type: | Countr | ||||
Salinity:* | freshwater | ||||
Water depth: | 1 - 0 m | ||||
Latitude:* | 35° 35.2934' N Latitude (dec): 35.58822333018 | ||||
Longitude:* | 93° 93.1631' W Longitude (dec): -94.552718353272 | ||||
Accuracy: | |||||
Country:* | USA | ||||
FAO area:* | America, North - Inland waters | ||||
Temp.: | 30.55°C | ||||
Date:* | 09/04/2010, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 3.8 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | hand | ||||
Source: | |||||
Remark: | slight orange-red transluscent coloration on tail, tendancy to hind under leaves and rocks when scared. | ||||
Note: Entries marked as * are required. |