Fish Watcher Record | |
Contributor: Alfredo Reyes Godoy
| ID: 2115 Country: Peru Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Gymnothorax porphyreus | ||||
Attachment: | morena 004.jpg | ||||
URL: | |||||
Locality:* | Pucusana, el carbon | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 5 - 6 m | ||||
Latitude:* | 12° 26' S Latitude (dec): -12.433333333333 | ||||
Longitude:* | 76° 47' W Longitude (dec): -76.783333333333 | ||||
Accuracy: | |||||
Country:* | Peru | ||||
FAO area:* | Pacific, Southeast | ||||
Temp.: | 16°C | ||||
Date:* | 16/05/2008, dd/mm/yyyy | ||||
Day time: | 11:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | Gymnothorax wieneri | ||||
Note: Entries marked as * are required. |