Fish Watcher Record | |
Contributor: Cyril LANAS
| ID: 2141 Country: Wallis Futuna Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Malacanthus latovittatus | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Futuna | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | - 12 m | ||||
Latitude:* | 14° 17' S Latitude (dec): -14.283333333333 | ||||
Longitude:* | 178° 7' W Longitude (dec): -178.11666666667 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Wallis Futuna | ||||
FAO area:* | Pacific, Southwest | ||||
Temp.: | 30°C | ||||
Date:* | 13/11/2010, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 35 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |