Fish Watcher Record | |
Contributor: Gustiawan Godi
| ID: 201 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Scleropages formosus | ||||
Attachment: | 100-0015_IMG.JPG | ||||
URL: | |||||
Locality:* | Kalimantan | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | |||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 110° 0' E Longitude (dec): 110 | ||||
Accuracy: | |||||
Country:* | Indonesia | ||||
FAO area:* | Asia - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 26/09/2002, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |