Fish Watcher Record | |
Contributor: Henry Yeh
| ID: 470 Country: Mexico Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Thunnus alalunga | ||||
Attachment: | tuna1.jpg | ||||
URL: | |||||
Locality:* | SoCal/NoMex offshore tuna ground | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 31° 90' N Latitude (dec): 32.5 | ||||
Longitude:* | 117° 60' W Longitude (dec): -118 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Mexico | ||||
FAO area:* | Pacific, Eastern Central | ||||
Temp.: | 20°C | ||||
Date:* | 17/09/2002, dd/mm/yyyy | ||||
Day time: | 7:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 80 cm Type:* SL | ||||
Weight: | 10000 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | juveniles | ||||
Sex: | mixed | ||||
Gear: | Rod & reel | ||||
Source: | |||||
Remark: | Caught aboard recreational fishing boat. All large subaldults. | ||||
Note: Entries marked as * are required. |