Fish Watcher Record | |
Contributor: Douglas Herson
| ID: 505 Country: UK Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Sphoeroides pachygaster | ||||
Attachment: | Sppac_u0.jpg | ||||
URL: | |||||
Locality:* | 6 miles SE of Falmouth, Cornwal, U.K. | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 73 - m | ||||
Latitude:* | 50° 4.7' N Latitude (dec): 50.078333330154 | ||||
Longitude:* | 4° 55.5' W Longitude (dec): -4.925 | ||||
Accuracy: | accurate | ||||
Country:* | UK | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | °C | ||||
Date:* | 22/01/2003, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 15.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Trawl | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |