Fish Watcher Record | |
Contributor: Francisco Nisa
| ID: 566 Country: Portugal Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Balistes carolinensis | ||||
Attachment: | peixe-porco.jpg | ||||
URL: | |||||
Locality:* | near adraga beach | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 4 - 6 m | ||||
Latitude:* | 38° 48' N Latitude (dec): 38.8 | ||||
Longitude:* | 9° 29.02' W Longitude (dec): -9.4836666742961 | ||||
Accuracy: | other | ||||
Country:* | Portugal | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 18°C | ||||
Date:* | 20/06/2000, dd/mm/yyyy | ||||
Day time: | 09:00 - 10:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 26 cm Type:* FL | ||||
Weight: | 600 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | rod&reel | ||||
Source: | |||||
Remark: | in portugal only seen in summer, when water temperature increases... | ||||
Note: Entries marked as * are required. |