![]() |
Fish Watcher Record |
Contributor: shiv shankar
| ID: 2686 Country: India Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Caranx ignobilis | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Mangalore coast, karnatka, India | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 12° 38' N Latitude (dec): 12.633333333333 | ||||
Longitude:* | 74° 68' E Longitude (dec): 75.133333333333 | ||||
Accuracy: | |||||
Country:* | India | ||||
FAO area:* | Asia - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 04/03/2012, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 10 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | Not sure on ID. | ||||
Note: Entries marked as * are required. |