![]() |
Fish Watcher Record |
Contributor: Laura Foy
| ID: 2789 Country: Canada Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Epinephelus faveatus | ||||
Attachment: | 1361864373_64.231.116.183.jpg | ||||
URL: | |||||
Locality:* | Koh Nangyuan, Thailand | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 10° 6' N Latitude (dec): 10.1 | ||||
Longitude:* | 99° 48' E Longitude (dec): 99.8 | ||||
Accuracy: | +/- 1° | ||||
Country:* | Canada | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | 28°C | ||||
Date:* | 08/09/2011, dd/mm/yyyy | ||||
Day time: | 10:00 - 11:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | Photo taken near Eco Koh Tao artificial reef site at Twin Rocks | ||||
Note: Entries marked as * are required. |