Fish Watcher Record | |
Contributor: Lucas Rudd
| ID: 3046 Country: Bahamas Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Caranx ruber | ||||
Attachment: | 1401813355_68.33.216.71.jpg | ||||
URL: | |||||
Locality:* | Reef near Joulters, Andros Island, Bahamas | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 25° 15' N Latitude (dec): 25.25 | ||||
Longitude:* | -78° 5' W Longitude (dec): -77.916666666667 | ||||
Accuracy: | |||||
Country:* | Bahamas | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | °C | ||||
Date:* | 01/01/2011, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 35.56 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook and Line | ||||
Source: | |||||
Remark: | Caught on 3/8 oz yellow bucktail jig, I caught this fish, very strong, allways catch a few bar jacks while trolling the reefs | ||||
Note: Entries marked as * are required. |