Fish Watcher Record | |
Contributor: Myriam SLUSE
| ID: 2729 Country: Seychelles Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Oxymonacanthus longirostris | ||||
Attachment: | 1406788139_81.240.120.234.jpg | ||||
URL: | |||||
Locality:* | curieuse, Pointe rouge | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 5 - 15 m | ||||
Latitude:* | 4° 16' S Latitude (dec): 4.2666666666667 | ||||
Longitude:* | 55° 44' E Longitude (dec): 55.733333333333 | ||||
Accuracy: | |||||
Country:* | Seychelles | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 01/04/2013, dd/mm/yyyy | ||||
Day time: | 12:30 - 13:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 10 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |