Fish Watcher Record | |
Contributor: Elvio A.L. Pennetti
| ID: 750 Country: Turkey Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Scomberomorus commerson | ||||
Attachment: | Gayretullah_N_SP_Mckrl.jpg | ||||
URL: | |||||
Locality:* | Gokova Gulf - Southern Aegean - Turkey | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 30 - 150 m | ||||
Latitude:* | 36° 0' N Latitude (dec): 36 | ||||
Longitude:* | 28° 8' E Longitude (dec): 28.133333333333 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Turkey | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 20/06/2003, dd/mm/yyyy | ||||
Day time: | 09:00 - 17:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 80 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles and adults | ||||
Sex: | |||||
Gear: | Rod & Reel | ||||
Source: | Pennetti, E. 2003. Collaborator | ||||
Remark: | Caught by Mr. Erkut Gayretullah | ||||
Note: Entries marked as * are required. |