Fish Watcher Record | |
Contributor: Gonzalo R. Mucientes Sandoval
| ID: 782 Country: Ireland Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chaunax pictus | ||||
Attachment: | 1chaunax pictus 1_edited.JPG | ||||
URL: | |||||
Locality:* | Grand Sole, ICES VIIj | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 622 - 620 m | ||||
Latitude:* | 50° 7' N Latitude (dec): 50.116666666667 | ||||
Longitude:* | 11° 11' W Longitude (dec): -11.183333333333 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Ireland | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | °C | ||||
Date:* | 09/02/2004, dd/mm/yyyy | ||||
Day time: | 04:00 - 06:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 16 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | beam trawl | ||||
Source: | Instituto Español de Oceanografía - Centro Oceanografico de Vigo | ||||
Remark: | |||||
Note: Entries marked as * are required. |