Fish Watcher Record | |
Contributor: Raul Gonzalez Rodriguez
| ID: 919 Country: Spain Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Parapristipoma octolineatum | ||||
Attachment: | octolineatum-cabo-gata-2004-10-12.JPG | ||||
URL: | |||||
Locality:* | Almeria, Cabo de Gata, Punta de San Pedro | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 8 - 10 m | ||||
Latitude:* | 36° 21818' N Latitude (dec): 399.63333333333 | ||||
Longitude:* | 2° 32174' W Longitude (dec): -538.23333333333 | ||||
Accuracy: | +/- 1° | ||||
Country:* | Spain | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 19°C | ||||
Date:* | 12/10/2004, dd/mm/yyyy | ||||
Day time: | 11:30 - 12:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |