Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Acanthurus coeruleus | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Key Largo, Florida, Molasses Reef | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 4 - 12 m | ||||
Latitude:* | 25° 0.577' N Latitude (dec): 25.009616667032 | ||||
Longitude:* | 80° 22.626' W Longitude (dec): 80.377099990845 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 30°C | ||||
Date:* | 08/04/2004, dd/mm/yyyy | ||||
Day time: | 9:00:00 - 10:00:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 17 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | scuba | ||||
Source: | InSea2, unpublished survey | ||||
Remark: | |||||
Note: Entries marked as * are required. |